2020-2021 Points Table
AFTER rOUND 1
Modern Outright
Position | Driver | State | Co-Driver | State | Vehicle | Points |
1 | Tony Quinn | QLD | Brian Foster | QLD | 2018 Nissan GT-R R35 | 70 |
2 | Andrew Horn | QLD | Sally Coning | QLD | 1998 Mitsubishi Evolution V | 63 |
3 | Steve Van Der Brug | QLD | Linda Rankine | QLD | 2009 Subaru WRX STi Spec C | 59 |
4 | Gregg Taylor | QLD | Callum Taylor | NZ | 2008 Subaru WRX | 56 |
5 | Graeme Colls | QLD | Sandra Colls | QLD | 1997 Subaru WRX STi | 53 |
6 | Murray Young | QLD | Scott Griffin | Qld | 2012 BMW M3 | 49 |
7 | Aaron Dunkerton | QLD | Matt Davidson | QLD | 2003 Mitsubishi Evolution VIII | 45 |
8 | Luke Anear | NSW | Andy Sarandis | SA | 2018 Mercedes GTR | 41 |
9 | Bo Williams | QLD | Dirk Witteveen | QLD | 2001 BMW M3 | 38 |
10 | Michael Walsh | QLD | Brian Walsh | QLD | 1993 Daihatsu Charade | 35 |
11 | Tommy Monaghan | QLD | Steve Glenney | TAS | 2015 Subaru WRX | 33 |
12 | Bruce Absolon | QLD | Gail Absolon | QLD | 2005 Porsche 911 Turbo S | 31 |
13 | Tony Seymour | QLD | Sandra Seymour | QLD | 2013 Lotus Exige |
GT Outright
Position | Driver | State | Co-Driver | State | Vehicle | Points |
1 | Tony Quinn | QLD | Brian Foster | QLD | 2018 Nissan GT-R R35 | 70 |
2 | Luke Anear | NSW | Andy Sarandis | SA | 2018 Mercedes GTR | 63 |
3 | Tony Seymour | QLD | Sandra Seymour | QLD | 2013 Lotus Exige |
GT Production
Position | Driver | State | Co-Driver | State | Vehicle | Points |
1 | Steve Van Der Brug | QLD | Linda Rankine | QLD | 2009 Subaru WRX STi Spec C | 70 |
2 | Murray Young | QLD | Scott Griffin | Qld | 2012 BMW M3 | 63 |
3 | Tommy Monaghan | QLD | Steve Glenney | TAS | 2015 Subaru WRX | 59 |
Early Modern 2
Position | Driver | State | Co-Driver | State | Vehicle | Points |
1 | Bo Williams | QLD | Dirk Witteveen | QLD | 2001 BMW M3 | 70 |
2 | Michael Walsh | QLD | Brian Walsh | QLD | 1993 Daihatsu Charade | 63 |
Early Modern 4
Position | Driver | State | Co-Driver | State | Vehicle | Points |
1 | Andrew Horn | QLD | Sally Coning | QLD | 1998 Mitsubishi Evolution V | 70 |
2 | Gregg Taylor | QLD | Callum Taylor | NZ | 2008 Subaru WRX | 63 |
3 | Graeme Colls | QLD | Sandra Colls | QLD | 1997 Subaru WRX STi | 59 |
4 | Aaron Dunkerton | QLD | Matt Davidson | QLD | 2003 Mitsubishi Evolution VIII | 56 |
5 | Bruce Absolon | QLD | Gail Absolon | QLD | 2005 Porsche 911 Turbo S | 53 |
Classic Outright
Position | Driver | State | Co-Driver | State | Vehicle | Points |
1 | Peter Gluskie | VIC | Samantha Winter | VIC | 1989 BMW 325e | 70 |
2 | Lindsay Stone | QLD | Simon Martin | QLD | 1989 Mazda RX-7 | 63 |
3 | Dan Bowden | QLD | Tiffanie Hepburn | QLD | 1965 Ford Shelby GT350 Mustang | 59 |
4 | Mark Griffith | QLD | Ryan Preston | QLD | 1969 Datsun 1600 SSS | 56 |
5 | Paul Bergmann | QLD | Melinda Bergmann | QLD | 1989 BMW 325is | 53 |
6 | Jon Siddins | QLD | Gina Siddins | QLD | 1970 Datsun 240Z | |
7 | Anthony Genocchio | QLD | Robert Horsfall | QLD | 1983 Holden Commodore Group III SS | |
8 | Patrick Barnett | QLD | Katie Barnett | QLD | 1979 Ford Cortina |
Classic
Position | Driver | State | Co-Driver | State | Vehicle | Points |
1 | Peter Gluskie | VIC | Samantha Winter | VIC | 1989 BMW 325e | 70 |
2 | Lindsay Stone | QLD | Simon Martin | QLD | 1989 Mazda RX-7 | 63 |
3 | Patrick Barnett | QLD | Katie Barnett | QLD | 1979 Ford Cortina |
Classic GT
Position | Driver | State | Co-Driver | State | Vehicle | Points |
1 | Dan Bowden | QLD | Tiffanie Hepburn | QLD | 1965 Ford Shelby GT350 Mustang | 70 |
2 | Mark Griffith | QLD | Ryan Preston | QLD | 1969 Datsun 1600 SSS | 63 |
3 | Paul Bergmann | QLD | Melinda Bergmann | QLD | 1989 BMW 325is | 59 |
4 | Jon Siddins | QLD | Gina Siddins | QLD | 1970 Datsun 240Z | |
5 | Anthony Genocchio | QLD | Robert Horsfall | QLD | 1983 Holden Commodore Group III SS |
TSD Trophy
Position | Driver | State | Co-Driver | State | Vehicle | Points |
1 | Darryl Marshall | QLD | Peter Marshall | QLD | 2002 Ford Falcon Pursuit 250 | 70 |
2 | Agim Selita | QLD | Gezim Bashi | QLD | 2007 BMW M5 | 63 |
3 | Robert Nash | QLD | Keira Nash | QLD | 2010 Lexus ISF | 59 |
4 | Peter Quinn | QLD | Ross Johnson | QLD | 2002 Lotus Elise | 56 |
5 | Drew Dundas | QLD | Michael Kupfer | QLD | 2012 Lotus Elise | 53 |
6 | Michael Forrester | QLD | Andrew Sneath | QLD | 2009 Subaru WRX | 49 |
7 | Benjamin Brooksby | QLD | Suchi Purohit Brooksby | QLD | 2005 Mitsubishi Magna VRX AWD | 45 |
8 | Daniel McKelvey | QLD | Alex Agioritis | QLD | 2003 Subaru WRX | 41 |
9 | Wayne Rosenberg | QLD | Lyle Harman | QLD | 2005 Mitsubishi Evolution IX | 38 |
GT Sports Trophy
Position | Driver | State | Co-Driver | State | Vehicle | Points |
1 | Wayne Udy | QLD | Mia Williams | QLD | 2019 Lotus Exige 410 Sport | 70 |
2 | Rob Oshlack | QLD | Neysa Ellison | QLD | 2017 Ford Focus RS | 63 |
3 | Gwesyn Dalliston | QLD | Rob Goodwin | QLD | 2003 Nissan 350Z Track | 59 |
4 | Paolo Buccini | QLD | Claire Buccini | QLD | 2008 BMW 135i | 56 |
5 | Thomas Dance | QLD | Adam Kudra | QLD | 2014 Subaru WRX STi Spec C | 53 |
6 | Paul Poulter | QLD | Sharon Poulter | QLD | 2000 Jaguar S Type X200 | 49 |
Thoroughbred Trophy
Position | Driver | State | Co-Driver | State | Vehicle | Points |
1 | Tim Hall | QLD | Kym Hall | QLD | 1980 Holden Commodore | 70 |
2 | Paul Frank | QLD | Leo Rodriguez | QLD | 1988 Mazda RX-7 | 63 |